BL 34D - Crop Ecology
Semester 1 1999-2000
FORMAT FOR CROP REPORT
| Taxonomy | Current correct - full scientific name, including authority and bibliographic information. (Reminder) Family assignment. All synonyms of all types. Common names, including language variants. | |||
| Origin and Evolution | Geographical origin, Time of domestication. Hybrid? Polyploid? etc. | |||
| Genetics | Diploid number(s); breeding system; breeding strategies; any gene transfer by molecular breeding (and purpose); any other genetical information | |||
| Ecology | Biotic - Pollinator(s); Disperser(s); mycorrhiza formation; etc. | |||
| Climatic - including photoperiodic or vernalisation requirements. | ||||
| Edaphic e.g. calcicole or calcifuge | ||||
| Uses | Elsewhere | Barbados | ||
| Indicate if particular cultivars are grown for canning, freezing etc. | ||||
| Cultivars grown | Elsewhere | Barbados | ||
| Include reasons for selection and non-use. Seasonal preferences etc. | ||||
| Cultivation practices | Elsewhere | Barbados | ||
|
|
Land preparation |
|
||
| Fertilizer use | ||||
| Irrigation | ||||
| Pests | List of those elsewhere | in Barbados | ||
| Control measures for each by location | ||||
| Diseases | List of those elsewhere | in Barbados | ||
| Control measures for each by location | ||||
| Production constraints | Elsewhere | Barbados | ||
| General conclusions | ||||
| References | Alphabetical list of all references cited in the text - standard format | |||
| Bibliography | Alphabetical list of references consulted but not cited | |||
| Appendix | An organised list of consultations - names, organisation, short address | |||
Word limit:- 5000 (not including figures, tables or references) typed (Word processed).
In addition to a printed copy, each group should provide a disc containing their WordPerfect, or Word file, and any SigmaPlot or other files.
Deadline:- Friday 3 December 1999